Millaisia maakiertonesteen massavirtauksia eri teholuokkien lämpöpumput tarvitsevat.
- Taulukko on laskettu 0 -asteiselle
Altian Naturet -17 C maakeruunesteelle (4,096 kJ/l).
- Vasen pystyrivi on lämpöpumpun antoteho.
- Alleviivattu ylärivi on pumpun COP -arvo. Suuremmalla COP -arvolla otetaan maasta suurempi osa lämmöstä.
- Keruun meno / paluulämpötilan erotus, Δt on tässä taulukossa 3 K -astetta.
Pumppu 2,5 COP 3,0 COP 3,5 COP 4,0 COP 4,5 COP 5,0 COP240 kW 11,718 l/s 13,020 l/s 13,950 l/s 14,647 l/s 15,190 l/s 15,624 l/s
230 kW 11,230 l/s 12,477 l/s 13,369 l/s 14,037 l/s 14,557 l/s 14,973 l/s
220 kW 10,741 l/s 11,935 l/s 12,787 l/s 13,427 l/s 13,924 l/s 14,322 l/s
210 kW 10,253 l/s 11,392 l/s 12,206 l/s 12,816 l/s 13,291 l/s 13,671 l/s
200 kW 9,765 l/s 10,850 l/s 11,625 l/s 12,206 l/s 12,658 l/s 13,020 l/s
190 kW 9,277 l/s 10,307 l/s 11,044 l/s 11,596 l/s 12,025 l/s 12,369 l/s
180 kW 8,788 l/s 9,765 l/s 10,462 l/s 10,985 l/s 11,392 l/s 11,718 l/s
170 kW 8,300 l/s 9,222 l/s 9,881 l/s 10,375 l/s 10,759 l/s 11,067 l/s
160 kW 7,812 l/s 8,680 l/s 9,300 l/s 9,765 l/s 10,126 l/s 10,416 l/s
150 kW 7,324 l/s 8,137 l/s 8,719 l/s 9,155 l/s 9,494 l/s 9,765 l/s
140 kW 6,835 l/s 7,595 l/s 8,137 l/s 8,544 l/s 8,861 l/s 9,114 l/s
130 kW 6,347 l/s 7,052 l/s 7,556 l/s 7,934 l/s 8,228 l/s 8,463 l/s
120 kW 5,859 l/s 6,510 l/s 6,975 l/s 7,324 l/s 7,595 l/s 7,812 l/s
110 kW 5,371 l/s 5,967 l/s 6,394 l/s 6,713 l/s 6,962 l/s 7,161 l/s
100 kW 4,882 l/s 5,425 l/s 5,812 l/s 6,103 l/s 6,329 l/s 6,510 l/s
90 kW 4,394 l/s 4,882 l/s 5,231 l/s 5,493 l/s 5,696 l/s 5,859 l/s
80 kW 3,906 l/s 4,340 l/s 4,650 l/s 4,882 l/s 5,063 l/s 5,208 l/s
70 kW 3,418 l/s 3,797 l/s 4,069 l/s 4,272 l/s 4,430 l/s 4,557 l/s
60 kW 2,929 l/s 3,255 l/s 3,487 l/s 3,662 l/s 3,797 l/s 3,906 l/s
50 kW 2,441 l/s 2,712 l/s 2,906 l/s 3,052 l/s 3,165 l/s 3,255 l/s
40 kW 1,953 l/s 2,170 l/s 2,325 l/s 2,441 l/s 2,532 l/s 2,604 l/s
30 kW 1,465 l/s 1,627 l/s 1,744 l/s 1,831 l/s 1,899 l/s 1,953 l/s
25 kW 1,221 l/s 1,356 l/s 1,453 l/s 1,526 l/s 1,582 l/s 1,627 l/s
20 kW 0,976 l/s 1,085 l/s 1,162 l/s 1,221 l/s 1,266 l/s 1,302 l/s
18 kW 0,879 l/s 0,976 l/s 1,046 l/s 1,099 l/s 1,139 l/s 1,172 l/s
16 kW 0,781 l/s 0,868 l/s 0,930 l/s 0,976 l/s 1,013 l/s 1,042 l/s
15 kW 0,732 l/s 0,814 l/s 0,872 l/s 0,915 l/s 0,949 l/s 0,976 l/s
12 kW 0,586 l/s 0,651 l/s 0,697 l/s 0,732 l/s 0,759 l/s 0,781 l/s
10 kW 0,488 l/s 0,542 l/s 0,581 l/s 0,610 l/s 0,633 l/s 0,651 l/s
9 kW 0,439 l/s 0,488 l/s 0,523 l/s 0,549 l/s 0,570 l/s 0,586 l/s
8 kW 0,391 l/s 0,434 l/s 0,465 l/s 0,488 l/s 0,506 l/s 0,521 l/s
7 kW 0,342 l/s 0,380 l/s 0,407 l/s 0,427 l/s 0,443 l/s 0,456 l/s
6 kW 0,293 l/s 0,325 l/s 0,349 l/s 0,366 l/s 0,380 l/s 0,391 l/s
5 kW 0,244 l/s 0,271 l/s 0,291 l/s 0,305 l/s 0,316 l/s 0,325 l/s
Taulukon arvo on teoreettinen minimi, jolla vielä voidaan saavuttaa otsikkorivin COP -arvo Δt arvolla 3 K.
Jos virtaama jää alle tuon arvon, nousee Δt ja vastaavaa COP -arvoa ei saavuteta.